| |||||||||||||||||||||||||||||
• Blind bowhunter scores on deer, bear and turkeys • Simple recipes for great wild game meals • It’s salmon time on Lake Michigan • Jeff patterns the “broken buck” on multiple trail cameras |
CALL 1-414-297-7554
| ||||||||||||||||||||||||||||
RESULTS FOR POLL s636
Do you think white pelicans are impacting game fish populations in Wisconsin waters? YES 100% | NO 0% | MAYBE 0% | UNDECIDED 0% | OTHER 0 % | IMPRESSIONS: 145 RESPONSES: 5 | COMMENTS: 0 | |||||||||||||||||||||||||||||
INSTANT SURVEY VOTE ON - POLL s637 Will you bowhunt during Wisconsin’s nine-day gun deer season? | |||||||||||||||||||||||||||||
2011 Wisconsin archery deer season to be longest in state historyThe 2011 Wisconsin’s archery deer hunt that opens September 17 will be the longest bow deer hunt in state history.For the first time, bow hunting will be allowed during the regular nine-day gun deer hunt in November. As before, there will be no deer hunting on the Friday preceding the gun deer hunt. This single day will now separate the early and late bow deer seasons. Read More... | |||||||||||||||||||||||||||||
Follow ZipVac on Twitter and subscribe to the ZipVac blog. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
THE EVENTS CALENDAR HAS BEEN MOVED DANSMALLOUTDOORS.COM/EVENTS•FISHING CONTESTS: Find them ALL online @ American Fishing Contests | |||||||||||||||||||||||||||||
More hunter access to private landsThe VPA program is brand new to Wisconsin and funded by a grant through the 2008 Federal Farm Bill. The money goes through the Farm Services Agency and is used and allocated by the Department of Natural Resources (DNR). Read more here: FOR MORE INFORMATION CONTACT: Contact Melissa Keenan • PHONE: (608)266-5560 • eMail: Preliminary results of summer game bird brood surveysThe Summer Wildlife Inquiry (SWI) questionnaire was sent to approximately 5,000 rural landowners throughout the state in mid August asking if they had any game birds on their property. Rural landowners in Wisconsin’s primary turkey range were also sent report cards for reporting turkey broods seen during this time period. DNR and federal field employees report the type and number of game bird young seen during their normal working duties during a 10-week period from mid-June through mid-August. In addition, the general public contributed information again this year, via the online Game Bird Brood Survey, which allowed them to report the type and size of game bird broods they may have seen during the same 10-week period. Read more... FOR MORE INFORMATION CONTACT: • Brian Dhuey (608) 221-6342 • Scott Walter (608) 267-7861 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Friday, September 9, 2011
DSORe eNews S637
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment